wrestling / News

AEW Dynamite & NXT Drop in Viewership Against MLB World Series, Dynamite Still Ahead of NXT

October 22, 2020 | Posted by Jeffrey Harris
NXT AEW Dynamite Ratings, Eric Bischoff, NXT Great American Bash, AEW Fight for the Fallen, Ratings, NXT Halloween Havoc WWE, Bryan Ddanielson

Showbuzz Daily has the overnight ratings for this week’s Wednesday Night Wars between AEW Dynamite and NXT. Both shows saw losses in viewership, which was likely to be expected with the MLB World Series airing on FOX. Overall, Dynamite was still able to finish ahead of Dynamite with an overnight audience of 753,000 viewers. Meanwhile, NXT finished with 644,000 viewers.

After a surge of 73,000 viewers for last week’s viewers, last night’s episode of Dynamite fell back down to an average audience of 753,000 viewers, which is identical to the overnight audience for the October 7 episode. Last week’s show drew 826,000 viewers for AEW.

This week’s NXT had a much smaller drop in viewership by comparison, after last week’s episode managed to gain some slight ground in the viewership and key demo ratings. NXT only fell about 7,000 viewers from last week’s audience of 651,000.

Some good news for AEW is that Dynamite didn’t drop in the key demo ratings despite the loss in viewership. Last night’s TNT broadcast finished with a 0.30 rating in the P18-49 key ratings demographic. That’s identical to the 0.30 rating for last week in the same key demo. For comparison’s sake, the October 7 episode, which drew a similar audience, had a slightly higher rating in the key demo at 0.31.

Meanwhile, NXT had a drop in the key demo for the Wednesday night USA Network broadcast. This week’s episode finished with a 0.16 rating in the key demo, which is down from last week’s 0.17.

AEW Dynamite did manage to move higher up the Cable Top 150 rankings again. This week’s show placed No. 13, so it was still outside the Top 10 but solidly within the Top 15. However, NXT fell five spots, putting it back again at No. 56, well outside the Top 50 shows.

Tucker Carlson Tonight on FOX News topped the key demo ratings for the evening at 0.47. The show also topped the viewership on the cable networks for the evening at 5.330 million viewers. Over on FOX, Game 2 of the MLB World Series averaged 7.22 million viewers and pulled an average rating of 1.8 in the key demo.

Here are the week by week AEW and NXT numbers:

October 2nd: AEW 0.68 demo rating (1.409 million viewers), NXT 0.32 demo rating (891,000 viewers)
October 9th: AEW 0.46 (1.018 million viewers), NXT 0.22 (790,000 viewers)
October 16th: AEW 0.44 (1.014 million viewers), NXT 0.20 (712,000 viewers)
October 23rd: AEW 0.45 (963,000 viewers), NXT 0.21 (698,000 viewers)
October 30th: AEW 0.33 (759,000 viewers), NXT 0.18 (580,000 viewers)
November 6th: AEW 0.35 (822,000 viewers), NXT 0.30 (813,000 viewers)
November 13th: AEW 0.43 (957,000 viewers), NXT 0.25 (750,000 viewers)
November 20th: AEW 0.39 (893,000 viewers), NXT 0.30 (916,000 viewers)
November 27th: AEW 0.26 (663,000 viewers), NXT 0.24 (818,000 viewers)
December 4th: AEW 0.32 (851,000 viewers), NXT 0.29 (845,000 viewers)
December 11th: AEW 0.28 (778,000 viewers), NXT 0.24 (778,000 viewers)
December 18th: AEW 0.25 (683,000 viewers), NXT 0.27 (795,000 viewers)
December 25th: AEW N/A, NXT 0.22 (831,000 viewers)
January 1st: AEW 0.36 (967,000 viewers), NXT 0.15 (548,000)
January 8th: AEW 0.36 (947,000 viewers), NXT 0.19 (721,000)
January 15th: AEW 0.38 (940,000 viewers), NXT 0.21 (700,000)
January 22nd: AEW 0.35 (871,000 viewers), NXT 0.24 (769,000)
January 29nd: AEW 0.34 (828,000 viewers), NXT 0.22 (712,000)
February 5th: AEW 0.36 (928,000 viewers), NXT 0.22 (770,000)
February 12th: AEW 0.30 (817,000 viewers), NXT 0.24 (757,000)
February 19th: AEW 0.31 (893,000 viewers), NXT 0.25 (794,000)
February 26th: AEW 0.30 (865,000 viewers), NXT 0.23 (717,000)
March 4th: AEW 0.35 (906,000 viewers), NXT 0.23 (718,000)
March 11th: AEW 0.26 (766,000 viewers), NXT 0.21 (697,000)
March 18th: AEW 0.35 (932,000 viewers), NXT 0.16 (542,000)
March 25th: AEW 0.34 (819,000 viewers), NXT 0.20 (669,000)
April 1: AEW 0.25 (685,000 viewers), NXT 0.15 (590,000)
April 8: AEW 0.26 (692,000 viewers), NXT 0.19 (693,000)
April 15: AEW 0.25 (683,000 viewers), NXT 0.17 (692,000)
April 22: AEW 0.25 (731,000 viewers), NXT 0.18 (665,000)
April 29: AEW 0.27 (693,000 viewers), NXT 0.16 (637,000)
May 6: AEW 0.28 (732,000 viewers), NXT 0.18 (663,000)
May 13: AEW 0.23 (654,000 viewers), NXT 0.15 (604,000)
May 20: AEW 0.26 (701,000 viewers), NXT 0.13 (592,000)
May 27: AEW 0.32 (821,000 viewers), NXT 0.19 (731,000)
June 3: AEW 0.29 (730,000 viewers), NXT 0.20 (715,000)
June 10: AEW 0.23 (677,000 viewers), NXT 0.16 (673,000)
June 17: AEW 0.28 (772,000 viewers), NXT 0.20 (746,000)
June 24: AEW 0.22 (633,000 viewers), NXT 0.19 (786,000)
July 1: AEW 0.29 (748,000 viewers), NXT 0.22 (792,000)
July 8: AEW 0.28 (715,000 viewers), NXT 0.20 (759,000)
July 15: AEW 0.29 (788,000 viewers), NXT 0.14 (631,000)
July 22: AEW 0.32 (845,000 viewers), NXT 0.17 (615,000)
July 29: AEW 0.30 (773,000 viewers), NXT 0.18 (707,000)
August 5: AEW 0.36 (901,000 viewers), NXT 0.20 (753,000)
August 12: AEW 0.32 (792,000 viewers), NXT 0.16 (619,000)
August 19: AEW N/A, NXT 0.24 (853,000)
August 22: AEW 0.31 (755,000 viewers), NXT N/A
August 26: AEW N/A, NXT 0.24 (824,000)
August 28: AEW 0.29 (813,000 viewers), NXT N/A
September 1: AEW N/A, NXT 0.26, (849,000)
September 2: AEW 0.36 (928,000 viewers), NXT 0.04, (183,000)*
September 8: AEW N/A, NXT 0.22 (838,000)
September 9: AEW 0.37 (1.016 million viewers), NXT N/A*
September 16: AEW 0.34 (886,000 viewers), NXT 0.18 (689,000)
September 22: AEW 0.26 (585,000 viewers)**, NXT N/A
September 23: AEW 0.32 (835,000 viewers), NXT 0.18 (696,000)
September 30: AEW 0.33 (866,000 viewers), NXT 0.19 (732,000)
October 7: AEW 0.31 (753,000 viewers), NXT 0.16 (639,000)
October 14: AEW 0.30 (826,000 viewers), NXT 0.17 (651,000)
October 21: AEW 0.30 (753,000 viewers), NXT 0.16 (644,000)

* – These episodes were reruns of the Tuesday new episodes of NXT that re-aired on the SyFy channel.
** – This was a special late night, one-hour Tuesday night edition of AEW Dynamite

article topics :

AEW, AEW Dynamite, NXT, Ratings, WWE, Jeffrey Harris