wrestling / News

Updated Standings For NJPW G1 Climax 36 Following Night One

July 12, 2026 | Posted by Jeremy Thomas
NJPW G1 Climax 36 Image Credit: NJPW

6. The fights night of the NJPW G1 Climax 36 is in the books, with updated standings following Saturday night’s show. The show took place at the NOW Arena in Chicago, Illinois and was headlined by Konosuke Takeshita taking on Yota Tsuji in a tournament match.

You can see the updated standings after the first night below:

A Block

1. Jake Lee (1-0, 2 points)
1. Yuto-Ice (1-0, 2 points)
1. Hirooki Goto (1-0, 2 points)
1. Ryohei Oiwa (1-0, 2 points)
1. Yota Tsuji (1-0, 2 points)
6. Konosuke Takeshita (0-1, 0 points)
6. Oleg Boltin (0-1, 0 points)
6. SANADA (0-1, 0 points)
6. Great-O-Khan (0-1, 0 points)
6. Shingo Takagi (0-1, 0 points)

B Block

1. Aaron Wolf (1-0, 2 points)
1. OSKAR (1-0, 2 points)
1. Zack Sabre Jr (1-0, 2 points)
1. Callum Newman (1-0, 2 points)
5. Gabe Kidd (0-0, 0 points)
5. Drilla Moloney (0-0, 0 points)
7. Yuya Uemura (0-1, 0 points)
7. Shota Umino (0-1, 0 points)
7. Ren Narita (0-1, 0 points)
7. HENARE (0-1, 0 points)

The next night of the NJPW G1 Climax takes place on July 18th in Sapporo, Japan.

article topics :

NJPW G1 Climax 36, Jeremy Thomas